Description



$799.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Finished | Matte, Glossy |
|---|
| Settings | YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | YFDW058-25 700C Dimple Road Bike Wheels Disc Brake Wheels With Center Lock DT240s Hubs 28MM Width Cyclocross Wheels remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | YFDW058-25 700C Dimple Road Bike Wheels Disc Brake Wheels With Center Lock DT240s Hubs 28MM Width Cyclocross Wheels remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $799.00 | $550.00 – $600.00 | $719.00 | $699.00 | $449.00 | $334.00 – $747.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||
| Content |
![]() | Mountain Wheels Details
Size:29er
Material:Toray T800 Carbon Fiber
Surface Finish:UD Matte
Type:Tubeless
Width*Depth:35*20mm
Asymmetry Braking System:Disc Brake
Spoke Holes:28/28H
Hubs:DT240 Center lock
O.L.Dboost: Front 110*15mm / Rear 148*12mm
Spokes:Spaim CX-Ray
Nipple Colour:Black
Cassette Body:
Shimano 11s 12S or Sram XD 11s 12s
Max Tire Pressure:65PSI/4.5 bars
Max Cyclist Weight:120kg
Applicable Bicycle:MTB Bicycle
Warranty:2 Years
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
| Airwolf 30mm Carbon Disc Gravel Bike Wheels Descriptions:
1>Material:T800 Carbon Fiber
2>Carbon Weave:UD
3>Rim Height:30/35/40/45mm
4>Rim Width:Outer Width 30mm,Inner width 24mm
5>Rim Style:Tubeless
6>Holes:Front 24H,Rear 24H
7>Axle Size:Front 100*12mm,Rear 142*12mm
8>Spokes:Import 1423/Pillar 1420/Sapim CX-Ray
9>Hubs:Novatec 411/412/DT350/DT240s
10>Warranty:2 Years
The Wight of Wheelset as below:
![]() | ||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.