Description



$799.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Finished | Matte, Glossy | 
|---|
| Settings | YFMW100-25M Chinese Offer Powerway M74 Hubs Carbon Wheels Sapim Spokes Carbon Wheel 32 Holes 26 Inch Wheelset remove | YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes remove | Aiwolf 700C 30/35/38/40/45/50//55/60mm Height 25mm Width Carbon Road Bike Wheels Clincher/Tubular/Tubeless Rim Brake Carbon Bike Wheel Road Bicycle Carbon Wheelset remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle Wheels remove | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMW100-25M Chinese Offer Powerway M74 Hubs Carbon Wheels Sapim Spokes Carbon Wheel 32 Holes 26 Inch Wheelset remove | YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes remove | Aiwolf 700C 30/35/38/40/45/50//55/60mm Height 25mm Width Carbon Road Bike Wheels Clincher/Tubular/Tubeless Rim Brake Carbon Bike Wheel Road Bicycle Carbon Wheelset remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle Wheels remove | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | ||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $799.00 | $799.00 | $269.00 – $449.00 | $279.00 – $309.00 | $360.00 – $699.00 | $459.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||
| Content |      |      |      |      | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle WheelsAirwolf 29ER Carbon Mountain Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Width*Depth: 30mm Width , 30mm Depth / 33mm Width , 30mm Depth / 36mm Width , 30mm Depth / 33mm Width , 25mm Depth / 35mm Width , 25mm Depth / 32mm Width , 23mm Depth / 34mm Width , 23mm Depth / 36mm Width , 23mm Depth / 28mm Width , 23mm Depth 4>Rim Style: Tubeless 5>Holes: Front 28H,Rear 28H / Front 32H,Rear 32H 6>Axle Size:Front 110*15mm,Rear 148*12mm 7>Spokes: CN / Pillar 1423 / Spaim CX-Ray 8>Hubs:Novatec 041/042 32H Six-Bolt / Novatec 791/792 28H Six-Bolt / DT240S 28H Center Lock 9>Hub Type:HG/XD/MS 10>Warranty:2 Years                    |    | ||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 
 
                    
Reviews
There are no reviews yet.