Description

$499.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Frame Size | S, M, L |
|---|---|
| Finished | Matte, Glossy |
| Settings | YFM055 Carbon Bicycle MTB Frame 29ER BOOST 148*12mm Full Carbon Bicycle Frame BSA Mountain bike Frame With 110*15mm Carbon Fork remove | Airwolf YFM012 26ER Full Carbon Mountain Bike Frame MTB Carbon Fork Carbon MTB Bicycle Frame remove | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame remove | Airwolf YFM029 Full Carbon Fiber Frame 148/142mm Carbon Bicycle Frame With 110/100mm MTB Carbon Fork Carbon Mountain Bike Frame remove | YFM026 AIRWOLF 29er Light Weight Carbon Mountain Bike Frame XC Hardtail Frame Thru Axle Boost 12*148MM Carbon Fiber MTB Frame With 2.45 Tire remove | AIRWOLF China EPS MTB Mountain Bike Frame 29ER Disc Brake Thru Axle Boost 12*148MM T1100 Carbon Bicycle Frame Lightweight Frame With Seatpost remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFM055 Carbon Bicycle MTB Frame 29ER BOOST 148*12mm Full Carbon Bicycle Frame BSA Mountain bike Frame With 110*15mm Carbon Fork remove | Airwolf YFM012 26ER Full Carbon Mountain Bike Frame MTB Carbon Fork Carbon MTB Bicycle Frame remove | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame remove | Airwolf YFM029 Full Carbon Fiber Frame 148/142mm Carbon Bicycle Frame With 110/100mm MTB Carbon Fork Carbon Mountain Bike Frame remove | YFM026 AIRWOLF 29er Light Weight Carbon Mountain Bike Frame XC Hardtail Frame Thru Axle Boost 12*148MM Carbon Fiber MTB Frame With 2.45 Tire remove | AIRWOLF China EPS MTB Mountain Bike Frame 29ER Disc Brake Thru Axle Boost 12*148MM T1100 Carbon Bicycle Frame Lightweight Frame With Seatpost remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | YFM012 | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $499.00 | $369.00 – $399.00 | $359.00 – $429.00 | $399.00 | $279.00 – $419.00 | $399.00 – $429.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | ||||||||||||||||||||||||||||||||||||
| Content |
| AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]()
![]() | AIRWOLF China EPS MTB Mountain Bike Frame 29ER Disc Brake Thru Axle Boost 12*148MM T1100 Carbon Bicycle Frame Lightweight Frame With Seatpost![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.