Description




























$279.00 – $419.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172





























| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Frame Size | S, M, L, XL |
| Colors | Black, 4 colors, Red, White, Light Green, Dark Blue, Yellow, Dark Gray, Light Blue, Orange, Ginger, Red And Black, Yellow And Black, Crystal Green, Crystal Dark Blue, Crystal Orange, Crystal Light Blue, Crystal Gold, Crystal Red, Crystal Purple, Crystal Pink, Crystal Gray, Chameleon 01, Chameleon 02, Chameleon 03, Chameleon 04, Chameleon 05, Chameleon 06, Chameleon 07, Chameleon 08, Chameleon 09, Chameleon 10, Chameleon 11, Chameleon 12, Chameleon 13, Chameleon 14 |
| Finishing | Matte, Glossy |
| Settings | YFM026 AIRWOLF 29er Light Weight Carbon Mountain Bike Frame XC Hardtail Frame Thru Axle Boost 12*148MM Carbon Fiber MTB Frame With 2.45 Tire remove | YFM032 AIRWOLF Hot Sale MTB 29ER Frame UD PF30 Mountain Carbon Bicycle Frame MTB Carbon Bike Frame With Full Suspension Fork remove | Airwolf YFM061 29ER T1100 BOOST Carbon Mountain Bike Frame UDH Hanger T47 MTB Carbon Bike Frame With Strorage Box remove | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail Frame remove | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame remove | Airwolf YFM029 Full Carbon Fiber Frame 148/142mm Carbon Bicycle Frame With 110/100mm MTB Carbon Fork Carbon Mountain Bike Frame remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFM026 AIRWOLF 29er Light Weight Carbon Mountain Bike Frame XC Hardtail Frame Thru Axle Boost 12*148MM Carbon Fiber MTB Frame With 2.45 Tire remove | YFM032 AIRWOLF Hot Sale MTB 29ER Frame UD PF30 Mountain Carbon Bicycle Frame MTB Carbon Bike Frame With Full Suspension Fork remove | Airwolf YFM061 29ER T1100 BOOST Carbon Mountain Bike Frame UDH Hanger T47 MTB Carbon Bike Frame With Strorage Box remove | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail Frame remove | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame remove | Airwolf YFM029 Full Carbon Fiber Frame 148/142mm Carbon Bicycle Frame With 110/100mm MTB Carbon Fork Carbon Mountain Bike Frame remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $279.00 – $419.00 | $459.00 | $299.00 – $419.00 | $279.00 – $339.00 | $359.00 – $429.00 | $399.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the original logo on the frame ,so if you need more pictures , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||
| Content |
![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]()
![]() | Airwolf 29ER T1100 BOOST UDH Hanger Carbon Mountain Bike Frame S M L T47 MTB Carbon Bike Frame Bicycle Frame With Strorage BoxAIRWOLF YFM061 Mountain Frame Specification Frame Material : T1100 Full Toray Carbon Fibre Type : XC Carbon Weave : UD Bottom Bracket : T47 Finish : Matte or Glossy Headsets : 1-1/2 to 1-1/2 Rear Hanger Size : 148*12mm Boost Thru Axle Frame Size : S/M/L Sutaible For Wheel : 29er Seatpost : 31.6mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1250+-50g (size M) Warranty : 2 Years![]() ![]() | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail FrameFrame Material : T1000 Full Toray Carbon Fibre Frame Type : Carbon MTB Frame Mountain Bike Use: Mountain Bikes System : Mountainbike Frame Carbon 29ER Type : XC Carbon Weave : UD Bottom Bracket : PF30(46*73mm) Finish : Matte or Glossy Headsets : 1-1/8 to 1-1/2 Rear Hanger Size : 135*9mm Quick Release ,142*12mm Thru Axle Frame Size : S/M/L/XL Sutaible For Wheel : 29er Cable Routing : Internal Cable Routing Seatpost : 31.6mm Seatpost Clamp : 34.9mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1120g (size M) Suitable Derailleur : Di2 And Mechanical Both Compatible with Fork : Straight,Suspension,Tapered Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
| Weight | 0 | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.