Description
Brand: Airwolf
Type:20er Fat Bicycle
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:20er
Steer Tube:28.6mm
Quick Release:135*9mm
Weight:2764+-50g




$179.00

Brand: Airwolf
Type:20er Fat Bicycle
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:20er
Steer Tube:28.6mm
Quick Release:135*9mm
Weight:2764+-50g




| Color | Black, Brown, Gray |
|---|---|
| Surface | Matte, Glossy |
| Settings | YFMF031 Fat Bike Part Snow Bike 20er Fat Bicycle Double Crown Fork DH FR AM Suspension Front Fork Double Crown Fork remove | YFMF035 Fat Bicycle Front Suspension Fork 29er Disc Brake High Strength Shock Absorber Front Fork remove | YFMF036 Factory Sale OEM Your Own Logo Fat Bicycle Fork For Bicycle Fork 29er Suspension Bikes Parts remove | YFMF019 Mountain Double Shoulder Bicycle Front Suspension Bike Fork With Damping Rebound Adjustment For Bicycle remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF021 Manufacturers Directly Supply Mountain Bike Front Forks Bicycle Aluminum Alloy Hard Fork 27.5er Pure Disc remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMF031 Fat Bike Part Snow Bike 20er Fat Bicycle Double Crown Fork DH FR AM Suspension Front Fork Double Crown Fork remove | YFMF035 Fat Bicycle Front Suspension Fork 29er Disc Brake High Strength Shock Absorber Front Fork remove | YFMF036 Factory Sale OEM Your Own Logo Fat Bicycle Fork For Bicycle Fork 29er Suspension Bikes Parts remove | YFMF019 Mountain Double Shoulder Bicycle Front Suspension Bike Fork With Damping Rebound Adjustment For Bicycle remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF021 Manufacturers Directly Supply Mountain Bike Front Forks Bicycle Aluminum Alloy Hard Fork 27.5er Pure Disc remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $179.00 | $179.00 | $179.00 | $139.00 | $129.99 – $149.99 | $139.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | |||||||||||||||||||||||||||
| Content | Brand: Airwolf
Type:20er Fat Bicycle
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:20er
Steer Tube:28.6mm
Quick Release:135*9mm
Weight:2764+-50g
![]() | Brand:Airwolf
Type: YFMF035 Suspension Fork 29er
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size: 29er
Steer Tube: 28.6mm
Thru Axle: 100* 1Smm
Weight: 2518+-50g
![]() | Brand: Airwolf
Type: YFMF036 Fat Bike Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:29er
Steer Tube:28. 6mm
Thru Axle: Boost 110*15mm
Weight:2998+-50g
![]() | Brand: Airwolf
Type: Suspension Bike Fork
Description: Air suspension fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:27.5/ 29er
Steer Tube: Straight / Tapered
Quick Release:100*9mm
Lockout:Remote / Manual
Max Tire:2.4 inch
Weight:1829+-20g( 29er)
![]() | Airwolf:26er Fat Bike Fork/Snow Bike Fork
●Material: T800 full carbon fiber
●Weight 700+- 10g
●Use: Mountain bike
●Braking system: Disc brake( 160mm)
●Size. 26er
●Blade Length.26er( 483mm )
●Tapered: 1-1/8"to1-1/2"
●Max tire size : 26er *5.0
●Carbon Weave: UD black
This product 100% uses high strength imported carbon fiber
![]() | Brand: Airwolf
Type: aluminum alloy suspension fork
Size:27.5er
Material:6061 single air room
Braking System:D brake
Weight:1845g
Color:black
![]() | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.