Description
Brand: Airwolf
Type:20er Fat Bicycle
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:20er
Steer Tube:28.6mm
Quick Release:135*9mm
Weight:2764+-50g




$179.00

Brand: Airwolf
Type:20er Fat Bicycle
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:20er
Steer Tube:28.6mm
Quick Release:135*9mm
Weight:2764+-50g




| Color | Black, Brown, Gray |
|---|---|
| Surface | Matte, Glossy |
| Settings | YFMF031 Fat Bike Part Snow Bike 20er Fat Bicycle Double Crown Fork DH FR AM Suspension Front Fork Double Crown Fork remove | YFMF019 Mountain Double Shoulder Bicycle Front Suspension Bike Fork With Damping Rebound Adjustment For Bicycle remove | YFMF039 Wholesale Made In China Suntour Fork, Bicycle Accessories Bicycle Fork Suspension remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF059 Air Suspension Bicycle Fork 29er Mountain Bike Aluminum Magnesium Alloy Mtb Fork Bike remove | YFMF037 OEM Full Suspension Mountain Bicycle Parts ZOOM Cheap Alloy MTB Fork 26er remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMF031 Fat Bike Part Snow Bike 20er Fat Bicycle Double Crown Fork DH FR AM Suspension Front Fork Double Crown Fork remove | YFMF019 Mountain Double Shoulder Bicycle Front Suspension Bike Fork With Damping Rebound Adjustment For Bicycle remove | YFMF039 Wholesale Made In China Suntour Fork, Bicycle Accessories Bicycle Fork Suspension remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF059 Air Suspension Bicycle Fork 29er Mountain Bike Aluminum Magnesium Alloy Mtb Fork Bike remove | YFMF037 OEM Full Suspension Mountain Bicycle Parts ZOOM Cheap Alloy MTB Fork 26er remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $179.00 | $139.00 | $139.00 | $129.99 – $149.99 | $139.00 | $139.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | |||||||||||||||||||||||||||
| Content | Brand: Airwolf
Type:20er Fat Bicycle
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:20er
Steer Tube:28.6mm
Quick Release:135*9mm
Weight:2764+-50g
![]() | Brand: Airwolf
Type: Suspension Bike Fork
Description: Air suspension fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:27.5/ 29er
Steer Tube: Straight / Tapered
Quick Release:100*9mm
Lockout:Remote / Manual
Max Tire:2.4 inch
Weight:1829+-20g( 29er)
![]() | Brand: Airwolf
Type: YFMF039 Bicycle Fork Suspension
Description: Air Suspension Fat Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM ( travel:130mm )
Size:20er*4.0
Steer Tube:28. 6mm
Quick Release:135*9mm
Weight:2114+-50g
![]() | Airwolf:26er Fat Bike Fork/Snow Bike Fork
●Material: T800 full carbon fiber
●Weight 700+- 10g
●Use: Mountain bike
●Braking system: Disc brake( 160mm)
●Size. 26er
●Blade Length.26er( 483mm )
●Tapered: 1-1/8"to1-1/2"
●Max tire size : 26er *5.0
●Carbon Weave: UD black
This product 100% uses high strength imported carbon fiber
![]() | Brand: Airwolf
Type: YFMF059 Mtb Fork 29er Suspension
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube: 28.6mm
Thru Axle: 100* 15mm
Weight: 1974+-50g
![]() | Brand: Airwolf
Type: YFMF037 Suspension Mountain Fork
Description: Air Suspension Fat Fork
Use: Mountain bikes
Material: Aluminum AllOy
Apply To: AM
Size:26er 4.0
Steer Tube:28.6mm
Quick Release:135*9mm
Weight:2119+-50g
![]() | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.