Description

$489.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Frame Size | S, M, L |
|---|---|
| Finished | Matte, Glossy |
| Settings | YFM057 29ER Carbon Frame MTB T1100 Carbon Mountain Bicycle Frame Disc Brake Hardtail Carbon MTB Frame BSA remove | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike Frame remove | Airwolf YFM039 29ER BOOST Carbon Fiber Mountain Bike Frame With Suspension Fork 148*12mm Carbon Bicycle Frame And 110*15mm Suspension Fork remove | Airwolf YFM012 26ER Full Carbon Mountain Bike Frame MTB Carbon Fork Carbon MTB Bicycle Frame remove | YFM055 Carbon Bicycle MTB Frame 29ER BOOST 148*12mm Full Carbon Bicycle Frame BSA Mountain bike Frame With 110*15mm Carbon Fork remove | YFM032 AIRWOLF Hot Sale MTB 29ER Frame UD PF30 Mountain Carbon Bicycle Frame MTB Carbon Bike Frame With Full Suspension Fork remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFM057 29ER Carbon Frame MTB T1100 Carbon Mountain Bicycle Frame Disc Brake Hardtail Carbon MTB Frame BSA remove | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike Frame remove | Airwolf YFM039 29ER BOOST Carbon Fiber Mountain Bike Frame With Suspension Fork 148*12mm Carbon Bicycle Frame And 110*15mm Suspension Fork remove | Airwolf YFM012 26ER Full Carbon Mountain Bike Frame MTB Carbon Fork Carbon MTB Bicycle Frame remove | YFM055 Carbon Bicycle MTB Frame 29ER BOOST 148*12mm Full Carbon Bicycle Frame BSA Mountain bike Frame With 110*15mm Carbon Fork remove | YFM032 AIRWOLF Hot Sale MTB 29ER Frame UD PF30 Mountain Carbon Bicycle Frame MTB Carbon Bike Frame With Full Suspension Fork remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | YFM012 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $489.00 | $279.00 – $379.00 | $699.00 | $369.00 – $399.00 | $499.00 | $459.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the logo on the frame ,so if you need more pictures , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||
| Content | ![]() | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike FrameFrame Material : T1000 Full Toray Carbon Fibre Frame Type : Carbon MTB Frame Mountain Bike Use: Mountain Bikes System : Mountainbike Frame Carbon 29ER Type : XC Carbon Weave : UD Bottom Bracket : PF30(46*73mm) Finish : Matte or Glossy Headsets : 1-1/8 to 1-1/2 Rear Hanger Size : 135*9mm Quick Release ,142*12mm Thru Axle Frame Size : S/M/L/XL Sutaible For Wheel : 29er Cable Routing : Internal Cable Routing Seatpost : 31.6mm Seatpost Clamp : 34.9mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1120g (size M) Suitable Derailleur : Di2 And Mechanical Both Compatible with Fork : Straight,Suspension,Tapered Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
| ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.