Description



$799.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Finished | Matte, Glossy |
|---|
| Settings | YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | YFDW033-25M AIRWOLF Carbon Wheels Disc Brake 700C Road Bike Wheelset 33/25MM DT180s Carbon Rim Center Lock Road Cycling remove | AIRWOLF 1200G 29ER Mountain Bike Wheel Set 28H Disc Brake MTB Rim Ratchet 36T Center Lock Hubs Thru Axle 12*148MM Light Weight Boost Bicycle Wheels remove | Aiwolf 700C 30/35/38/40/45/50//55/60mm Height 25mm Width Carbon Road Bike Wheels Clincher/Tubular/Tubeless Rim Brake Carbon Bike Wheel Road Bicycle Carbon Wheelset remove | YFMW100-25M Chinese Offer Powerway M74 Hubs Carbon Wheels Sapim Spokes Carbon Wheel 32 Holes 26 Inch Wheelset remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | YFDW033-25M AIRWOLF Carbon Wheels Disc Brake 700C Road Bike Wheelset 33/25MM DT180s Carbon Rim Center Lock Road Cycling remove | AIRWOLF 1200G 29ER Mountain Bike Wheel Set 28H Disc Brake MTB Rim Ratchet 36T Center Lock Hubs Thru Axle 12*148MM Light Weight Boost Bicycle Wheels remove | Aiwolf 700C 30/35/38/40/45/50//55/60mm Height 25mm Width Carbon Road Bike Wheels Clincher/Tubular/Tubeless Rim Brake Carbon Bike Wheel Road Bicycle Carbon Wheelset remove | YFMW100-25M Chinese Offer Powerway M74 Hubs Carbon Wheels Sapim Spokes Carbon Wheel 32 Holes 26 Inch Wheelset remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $799.00 | $279.00 – $309.00 | $799.00 | $579.00 – $649.00 | $269.00 – $449.00 | $799.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||
| Content |
![]() |
![]() |
![]() | AIRWOLF 1200G 29ER Mountain Bike Wheel Set 28H Disc Brake MTB Rim Ratchet 36T Center Lock Hubs Thru Axle 12*148MM Light Weight Boost Bicycle WheelsAirwolf 29ER Carbon Mountain Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Width*Depth: 30mm Width , 30mm Depth / 33mm Width , 30mm Depth / 36mm Width , 30mm Depth / 33mm Width , 25mm Depth / 35mm Width , 25mm Depth / 32mm Width , 23mm Depth / 34mm Width , 23mm Depth / 36mm Width , 23mm Depth / 28mm Width , 23mm Depth 4>Rim Style: Tubeless 5>Holes: Front 28H,Rear 28H / Front 32H,Rear 32H 6>Axle Size:Front 110*15mm,Rear 148*12mm 7>Spokes: Spaim CX-Ray 8>Hubs: Ratchet 36T 28H Center Lock 9>Hub Type:HG/XD/MS 10>Warranty:2 Years ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.